Ajeet Arulkumar, S J (2006) Influence of Left Ventricular Systolic Dysfunction on the Surface Electrocardiogram: A Case control study. Masters thesis, Kilpauk Medical College, Chennai.
|
Text
200100406ajeet_arulkumar.pdf Download (755kB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Influence ; left ventricular systolic dysfunction ; surface electrocardiogram ; case control study. |
Subjects: | MEDICAL > General Medicine |
Depositing User: | Subramani R |
Date Deposited: | 10 Mar 2018 02:03 |
Last Modified: | 10 Mar 2018 02:03 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/6061 |
Actions (login required)
![]() |
View Item |