Pragya, Kafley (2017) Clinical Utility of ISTH BAT (International Society on Thrombosis and Haemostasis, Bleeding Assessment Tool) and Thromboelastography for assessment of patients referred for evaluation of Bleeding disorders. Masters thesis, Christian Medical College, Vellore.
|
Text
202101117pragya_kafley.pdf Download (1MB) | Preview |
|
|
Text
202101117pragya_kafley_abstract.pdf Download (6kB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | ISTH-International Society on Thrombosis and Hemostasis ; BAT-Bleeding Assessment Tool ; TEG-Thromboelastography. |
Subjects: | MEDICAL > Immunohaematology Blood Transfusion |
Depositing User: | Subramani R |
Date Deposited: | 27 Dec 2017 19:44 |
Last Modified: | 27 Dec 2017 19:44 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/4883 |
Actions (login required)
![]() |
View Item |