Anupama, J K (2017) Impact of Routine Haemostatic Parameters and ROTEM on the risk of Bleeding and Transfusion requirements in patients undergoing Cardiopulmonary Bypass Surgery. Masters thesis, Christian Medical College, Vellore.
|
Text
202101117anupama.pdf Download (3MB) | Preview |
|
|
Text
202101117anupama_abstract.pdf Download (23kB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | cardiopulmonary bypass ; coagulopathy ; bleeding ; chest drain ; transfusion ; ROTEM. |
Subjects: | MEDICAL > Immunohaematology Blood Transfusion |
Depositing User: | Subramani R |
Date Deposited: | 27 Dec 2017 19:36 |
Last Modified: | 27 Dec 2017 19:36 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/4882 |
Actions (login required)
![]() |
View Item |