Vasanthapriya, S (2022) Comparison of Treatment Compliance and Toxicity Profile in Patients Undergoing Post Mastectomy Irradiation by Hypofractionation Versus Conventional Fractionation using Conformal Radiotherapy. Masters thesis, (MD Radiation Oncology) Madras Medical College, Chennai.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Additional Information: | 201919012 |
Subjects: | MEDICAL > Radio Therapy |
Depositing User: | Subramani R |
Date Deposited: | 07 May 2022 01:15 |
Last Modified: | 07 May 2022 01:49 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/19696 |
Actions (login required)
![]() |
View Item |