Sathya, M (2022) Dosimetric study Comparing Three Dimensional Conformal Radiotherapy to Intensity Modulated Radiotherapy in Patients with Rectal Carcinoma. Masters thesis, (MD.Radiation Oncology), Madras Medical College, Chennai.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Additional Information: | 201919011 |
Subjects: | MEDICAL > Radio Therapy |
Depositing User: | Subramani R |
Date Deposited: | 07 May 2022 01:13 |
Last Modified: | 07 May 2022 01:49 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/19695 |
Actions (login required)
![]() |
View Item |