Ragapriya, G (2022) Dosimetric Analysis in Left Breast Cancer Patients receiving Post Mastectomy Chest Wall Irradiation using 3D Conformal Radiotherapy Vs Intensity Modulated Radiotherapy. Masters thesis, (MD Radiation Oncology) Madras Medical College, Chennai.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Additional Information: | 201919010 |
Subjects: | MEDICAL > Radio Therapy |
Depositing User: | Subramani R |
Date Deposited: | 07 May 2022 01:12 |
Last Modified: | 07 May 2022 01:50 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/19694 |
Actions (login required)
![]() |
View Item |