Arun, M S (2018-2019) Comparison of CT based PET CT based Radiotherapy Planning in Carcinoma Esophagus on Target Volume Delineation: A Prospective study. Masters thesis, Cancer Institute (WIA), Chennai.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Additional Information: | 201819101 |
Subjects: | MEDICAL > Radio Therapy |
Depositing User: | Subramani R |
Date Deposited: | 13 Oct 2021 12:07 |
Last Modified: | 13 Oct 2021 12:07 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/18544 |
Actions (login required)
![]() |
View Item |