Sam Bennihin, D L (2020-2021) An Observational study on the Correlation of Sputum Bacteriology, Antibiotic Sensitivity Pattern, Serum CRP and Pulmonary Function Test in assessing the exacerbation of patients with COPD. Masters thesis, Kilpauk Medical College, Chennai.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Subjects: | MEDICAL > Tuberculosis and Respiratory Medicine |
Depositing User: | Subramani R |
Date Deposited: | 13 Oct 2021 06:47 |
Last Modified: | 13 Oct 2021 06:47 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/18479 |
Actions (login required)
![]() |
View Item |