Deva Sooria, N (2020-2021) Association of Site and Size of Perforation of Ear Drum with the Degree of Conductive Hearing Loss using Pure Tone Audiometry. Masters thesis, Karpaga Vinayaga Institute of Medical Sciences, Madhuranthagam.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Subjects: | MEDICAL > Otolaryngology |
Depositing User: | Subramani R |
Date Deposited: | 29 Sep 2021 15:09 |
Last Modified: | 29 Sep 2021 15:09 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/18167 |
Actions (login required)
![]() |
View Item |