Rohan Samuel Thomas, (2018-2019) Role of fractional change in Apparent Diffusion Coefficient (ADC) in predicting response to definitive radiotherapy, with or without concurrent chemotherapy, in HPV positive and HPV negative oropharyngeal carcinoma. Masters thesis, Christian Medical College, Vellore.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Additional Information: | 201819052 |
Subjects: | MEDICAL > Radio Therapy |
Depositing User: | Subramani R |
Date Deposited: | 27 Jun 2021 00:29 |
Last Modified: | 27 Jun 2021 00:29 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/17805 |
Actions (login required)
![]() |
View Item |