Dani Swarna Mathew, (2020-2021) Predictive role of Platelet to Neutrophil Ratio (PNR), Neutrophil-to-Lymphocyte Ratio (NLR) and Platelet-to-Lymphocyte Ratio (PLA) in patients with locally advanced rectal cancer treated with neoadjuvant chemoradiation. Masters thesis, Christian Medical College, Vellore.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Subjects: | MEDICAL > Radio Therapy |
Depositing User: | Subramani R |
Date Deposited: | 27 Jun 2021 00:03 |
Last Modified: | 27 Jun 2021 00:03 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/17792 |
Actions (login required)
![]() |
View Item |