Eunice Rajkumar, W (2020-2021) Serum levels of Vascular Endothelial Growth Factor (VEGF) and levels of Interleukin-6 (IL-6) in diffuse systemic sclerosis and their correlation with cutaneous sclerosis and nailfold dermoscopy changes. Masters thesis, Christian Medical College, Vellore.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Subjects: | MEDICAL > Dermatology Venereology and Leprosy |
Depositing User: | Subramani R |
Date Deposited: | 23 Jun 2021 15:53 |
Last Modified: | 23 Jun 2021 15:53 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/17541 |
Actions (login required)
![]() |
View Item |