Vasunthara Devi, M (2019-2020) A Prospective study on ventilator associated pneumonia; modified clinical pulmonary infection score as an indicator for diagnosis and short term outcome. Masters thesis, (2019-2020) Government Villupuram Medical College, Villupuram.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Additional Information: | 125044 |
Subjects: | MEDICAL > General Medicine |
Depositing User: | Subramani R |
Date Deposited: | 21 May 2021 15:37 |
Last Modified: | 05 Jun 2021 13:21 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/17398 |
Actions (login required)
![]() |
View Item |