Aishwarya, M (2020-2021) A Cross Sectional study of Prevalence and Role of Metabolic Syndrome in Patients with Early Onset Androgenic Alopecia Attending Tertiary Care Center. Masters thesis, Thanjavur Medical College, Thanjavur.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Subjects: | MEDICAL > Dermatology Venereology and Leprosy |
Depositing User: | Subramani R |
Date Deposited: | 13 May 2021 16:24 |
Last Modified: | 03 Jun 2021 14:07 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/16652 |
Actions (login required)
![]() |
View Item |