Renuka, P (2018-2019) Correlation of Serum Ferritin with MRI -assay of Liver Iron Load in Transfusion Dependent Thalassemia patients. Masters thesis, The Tamilnadu Dr.M.G.R. Medical University, Chennai.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Subjects: | MEDICAL > Immunohaematology Blood Transfusion |
Depositing User: | Subramani R |
Date Deposited: | 13 May 2021 16:19 |
Last Modified: | 03 Jun 2021 13:43 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/16633 |
Actions (login required)
![]() |
View Item |