Ranjith, K Robert (2018-2019) A Study on Effective Glomerular Filtration Rate and Proteinuria as Predictors of Left Ventricular Mass in Chronic Kidney Disease. Masters thesis, Chengalpattu Medical College, Chengalpattu.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Additional Information: | 201811256 |
Subjects: | MEDICAL > General Medicine |
Depositing User: | Subramani R |
Date Deposited: | 13 May 2021 15:53 |
Last Modified: | 03 Jun 2021 13:27 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/16591 |
Actions (login required)
![]() |
View Item |