Sangamithra, J (2022) A Prospective Observational study on Influence of raised Plasma Osmolality on Clinical Outcome of Stroke. Masters thesis, Stanley Medical College, Chennai.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Additional Information: | 201911071 |
Uncontrolled Keywords: | Influence, Plasma Osmolality, Clinical Outcome, Acute Stroke, Observational study. |
Subjects: | Respiratory Medicine > General Medicine > Respiratory Medicine > General Medicine |
Depositing User: | Subramani R |
Date Deposited: | 04 May 2021 09:07 |
Last Modified: | 09 Jun 2022 05:47 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/15786 |
Actions (login required)
![]() |
View Item |