Reetu Singh, G (2022) The Role of Serum Albumin, Platelet Lymphocyte Ratio (PLR) and Neutrophil Lymphocyte Ratio (NLR) in Pre Treatment Assessment and Monitoring of Treatment in Patients with Bronchiectasis. Masters thesis, Stanley Medical College, Chennai.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Additional Information: | 201927055 |
Uncontrolled Keywords: | Serum Albumin, Platelet Lymphocyte Ratio (PLR), Neutrophil Lymphocyte Ratio (NLR), Patients, Bronchiectasis |
Subjects: | Respiratory Medicine > Tuberculosis and Respiratory Medicine > Respiratory Medicine > Tuberculosis and Respiratory Medicine |
Depositing User: | Subramani R |
Date Deposited: | 03 May 2021 10:07 |
Last Modified: | 04 Aug 2022 09:09 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/15737 |
Actions (login required)
![]() |
View Item |