Gowthaman, S (2022) Correlation of Serum Inflammatory Markers and Pulmonary Function Before and After Pulmonary Rehabilitation in Moderate to Severe Chronic Obstructive Pulmonary Disease Patients: An Interventional study. Masters thesis, Coimbatore Medical College, Coimbatore.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Additional Information: | 201927301 |
Uncontrolled Keywords: | Serum Inflammatory Markers, Pulmonary Rehabilitation, Severe Chronic Obstructive Pulmonary Disease Patients |
Subjects: | Respiratory Medicine > Tuberculosis and Respiratory Medicine > Respiratory Medicine > Tuberculosis and Respiratory Medicine |
Depositing User: | Subramani R |
Date Deposited: | 24 Apr 2021 16:27 |
Last Modified: | 04 Aug 2022 07:35 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/15200 |
Actions (login required)
![]() |
View Item |