Yogeswari, S (2018-2019) A split face comparative study of Microneedling Radio-frequency with Autologous Platelet rich plasma Versus Microneedling Radio-frequency with normal saline placebo for the treatment of post acne scars. Masters thesis, Tirunelveli Medical College, Tirunelveli.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Additional Information: | 201830256 |
Subjects: | MEDICAL > Dermatology Venereology and Leprosy |
Depositing User: | Subramani R |
Date Deposited: | 24 Apr 2021 07:17 |
Last Modified: | 05 Jun 2021 15:17 |
URI: | http://repository-tnmgrmu.ac.in/id/eprint/15049 |
Actions (login required)
![]() |
View Item |